Malavalli Biomass Power Plant
3:19 AM
Recycling of superfluous agricultural waste to produce electricity and heat. Use biomass available in the region as an efficient fuel for the production of energy.
Project Type: | Biomass Combustion |
Location: | Kirugaval village, Malavalli Taluka, Mandya District, Karnataka, India |
Quantity: | 145,000 tonnes CO2e total |
Accounting period: | 7 years |
Operator: | Malavalli Power Plant Pvt Ltd. 3rd Floor Gupta Towers 50/1 Residency Road 1st Cross Bangalore Karnataka 560025 |
Certification: | Clean Development Mechanism Gold Standard |
Supported by: | Climat Mundi (France) Less (Canada) myclimate (Switzerland) Planetair (Canada) PURE (UK) South Pole Carbon Asset Managment Ltd. (Switzerland) Sustainable Travel International (USA - WA) ZeroGHG (Canada) |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Biomass Power Plants
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.